HOG:E0804808.3b.8a with 1 members (dolichol-phosphate mannosyltransferase subunit)

Eukaryota / Viridiplantae / Streptophyta / Streptophytina / Embryophyta / Tracheophyta / Euphyllophyta / Picea
Completeness score: 0.50
Select a TabArrow

This HOG has 24 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0017537.14b 11 47 glycosyl transferase family
2 HOG:E0804808.8b.22a 6 161 dolichol-phosphate mannosyltransferase subunit
3 HOG:E0804808.8b 4 313 dolichol-phosphate mannosyltransferase subunit
4 HOG:E1034974 3 9 Dolichol-phosphate mannosyltransferase subunit
5 HOG:E0804808.2a 3 61 dolichol-phosphate mannosyltransferase subunit
6 HOG:E1034974.1b 2 2 Dolichol-phosphate mannosyltransferase subunit
7 HOG:E0804808.8b.21b.11a 2 55 dolichol-phosphate mannosyltransferase subunit
8 HOG:E0804808.7c 2 190 dolichol-phosphate mannosyltransferase subunit
9 HOG:E1034974.1a.1a 1 1 Dolichol-phosphate mannosyltransferase subunit
10 HOG:E1034974.1a 1 3 Dolichol-phosphate mannosyltransferase subunit
11 HOG:E0990642.140aic 1 102 abc transporter
12 HOG:E0804808.8b.22a.17b.13b 1 1 dolichol-phosphate mannosyltransferase subunit
13 HOG:E0804808.8b.22a.17b.13a.5b 1 1 dolichol-phosphate mannosyltransferase subunit
14 HOG:E0804808.8b.22a.17b 1 10 dolichol-phosphate mannosyltransferase subunit
15 HOG:E0804808.7d 1 36 dolichol-phosphate mannosyltransferase subunit
16 HOG:E0804808.7c.16b 1 1 dolichol-phosphate mannosyltransferase subunit
17 HOG:E0804808.7c.12a 1 1 dolichol-phosphate mannosyltransferase subunit
18 HOG:E0804808.3b.9a.9a 1 1 dolichol-phosphate mannosyltransferase subunit
19 HOG:E0804808.3b.9a.8a 1 1 dolichol-phosphate mannosyltransferase subunit
20 HOG:E0804808.3b.9a.5a 1 2 dolichol-phosphate mannosyltransferase subunit
21 HOG:E0804808.3b.9a.4b.1c 1 1 dolichol-phosphate mannosyltransferase subunit
22 HOG:E0804808.3b 1 132 dolichol-phosphate mannosyltransferase subunit
23 HOG:E0730737.1b 1 1 dolichyl-phosphate mannosyltransferase polypeptide
24 HOG:E0097959 1 2 dolichyl-phosphate beta-D-mannosyltransferase
Showing 1 to 24 of 24 rows rows per page